This is what most of you has been waiting for....deciding to get one for you? the price is starting at S$ 668.00
| Size | iPad with Wi-Fi | iPad with Wi-Fi + 3G |
|---|---|---|
| 16GB | S$668 | S$848 |
| 32GB | S$798 | S$978 |
| 64 GB | S$928 | S$1108 |
Here is some comparison between iPad and iPad2:
| Feature | iPad | iPad 2 |
|---|---|---|
| Display technology | Capacitive IPS | Capacitive IPS |
| Display resolution | 1024 x 768 pixels | 1024 x 768 pixels |
| Display size | 9.7in | 9.7in |
| Processor | Apple A4 (1GHz) | Apple A5 (1GHz dual-core) |
| RAM | 256MB | 512MB (unconfirmed) |
| Internal memory | 16GB/32GB/64GB | 16GB/32GB/64GB |
| Rear camera | None | Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom |
| Front camera | None | Video recording, VGA up to 30 frames per second with audio; VGA-quality still camera |
| 3G networks (3G + Wi-Fi models) | HSDPA 850/1900/2100MHz | HSDPA 850/900/1900/2100MHz |
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 with A2DP | 2.1 with A2DP |
| Battery life | Up to 10 hours | Up to 10 hours |
| Accelerometer | 3-axis | 3-axis |
| Gyroscope | None | 3-axis |
| GPS | Yes | Yes |
| Expandable memory | No | No |
| Width | 13.4mm | 8.8mm |
| Weight | 680g (Wi-Fi), 730g (Wi-Fi + 3G) | 601g (Wi-Fi), 613g (Wi-Fi + 3G) |
| HDMI-out | Yes, 720p (with optional Digital AV Adapter) | Yes, 1080p (with optional Digital AV Adapter) |
| Adobe Flash support | No | No |
Interested? quick and do pre-order now!!







0 comments:
Post a Comment